Acosta Camarillo, Ana Isabella
FIDE title | None |
FIDE ID | 3933733 |
Born | 2006 |
Sex | Female |
Federation | VEN |
Games for download | 41 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1695 | 1642 | 1665 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Acosta Camarillo Ana Isabella in official chess games
Wins | Draws | Losses |
12 | 12 | 17 |
Rating Progress Chart of Ana Isabella Acosta Camarillo
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1695 | 1642 | 1665 |
2024-01 | 1508 | 1324 | 1453 |
2024-07 | 1695 | 1594 | 1665 |
2023-01 | 1396 | 1384 | 1365 |
2023-07 | 1540 | 1384 | 1370 |
2022-01 | 1340 | 1369 | 1397 |
2022-07 | 1348 | 1384 | 1391 |
2021-01 | 1340 | 1369 | 1397 |
2021-07 | 1340 | 1369 | 1397 |
2020-01 | 1340 | 1369 | 1397 |
2020-07 | 1340 | 1369 | 1397 |
2019-07 | 1361 | 1327 | 1388 |
Online chess players who have the name Ana Isabella Acosta Camarillo in profile
You can do a more thorough search using the "Acosta Camarillo Ana Isabella" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Anaisabella21 | Ana Isabella Acosta Camarillo | Venezuela | Merida | ♟ |
Analyzing the loss of accuracy of Acosta Camarillo Ana Isabella by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Ana Isabella in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | -0.01 | -1.52 | -0.10 | 0.71 |
2018 | 0.26 | -1.16 | 1.64 | 1.97 |
2014 | 0.29 | 0.13 | 1.36 | 2.04 |
Last official chess games of Acosta Camarillo Ana Isabella
Оur database contains 41 Ana Isabella official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-11-17 | Pan American-ch School U13 Girls | 1/2-1/2 | Mercado Maestre, Maria Angel - Acosta Camarillo, Ana Isabella | QGD: 4.Bg5 c6 (D10) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 c6 5.cxd5 cxd5 6.e3 Be7 7.Bd3 O-O 8.Qc2 h6 9.Bxf6 Bxf6 10.Nf3 Nc6 |
2019-11-17 | X Festival Panamericano Escolar de las Americas -Colombia 2019 | 1/2-1/2 | Mercado Maestre, Maria Angel - Acosta Camarillo, Ana Isabella | QGD: 4.Bg5 c6 (A00) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 c6 5.cxd5 cxd5 6.e3 Be7 7.Bd3 O-O 8.Qc2 h6 9.Bxf6 Bxf6 10.Nf3 Nc6 |
2019-11-16 | Pan American-ch School U13 Girls | 1-0 | Acosta Camarillo, Ana Isabella - Betancur Alvarez, Sara Maria | Modern: 1.e4 g6 2.d4 d6 (B06) | 1.e4 g6 2.d4 d6 3.f4 Bg7 4.Nc3 c6 5.h3 Nd7 6.Nf3 e6 7.Qe2 Ne7 8.Be3 O-O 9.O-O-O f5 10.e5 d5 |
2019-11-16 | Pan American-ch School U13 Girls | 1-0 | Jurado Grefa, Heidy Eliana - Acosta Camarillo, Ana Isabella | Spanish (Ruy Lopez) (C64) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Qf6 4.O-O Bc5 5.Nc3 Nge7 6.Re1 a6 7.Ba4 b5 8.Bb3 d6 9.Nd5 Nxd5 10.Bxd5 Bb7 |
2019-11-16 | X Festival Panamericano Escolar de las Americas -Colombia 2019 | 1-0 | Acosta Camarillo, Ana Isabella - Betancur Alvarez, Sara Maria | Modern: 1.e4 g6 2.d4 d6 (A00) | 1.e4 g6 2.d4 d6 3.f4 Bg7 4.Nc3 c6 5.h3 Nd7 6.Nf3 e6 7.Qe2 Ne7 8.Be3 O-O 9.O-O-O f5 10.e5 d5 |
2019-11-16 | X Festival Panamericano Escolar de las Americas -Colombia 2019 | 1-0 | Jurado Grefa, Heidy - Acosta Camarillo, Ana Isabella | Spanish (Ruy Lopez) (A00) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Qf6 4.O-O Bc5 5.Nc3 Nge7 6.Re1 a6 7.Ba4 b5 8.Bb3 d6 9.Nd5 Nxd5 10.Bxd5 Bb7 |
2019-11-15 | Pan American-ch School U13 Girls | 1-0 | Suarez Ardila, Luisa Maria - Acosta Camarillo, Ana Isabella | Scotch Gambit (C50) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Bc4 Nf6 5.O-O h6 6.Nxd4 d6 7.c3 Be7 8.Bd3 Ne5 9.Bc2 O-O 10.f4 Ng6 |
Pan American-ch School U13 Girls, Medellin, 2019-11-17
1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 c6 5.cxd5 cxd5 6.e3 Be7 7.Bd3 O-O 8.Qc2 h6 9.Bxf6 Bxf6 10.Nf3 Nc6 11.a3 a6 12.O-O b5 13.Nxb5 Bb7 14.Nc3 Rc8 15.Rfc1 Na5 16.b4 Nc4 17.Bxc4 Rxc4 18.Qb3 Qc7 19.Ne2 Rc8 20.Rxc4 dxc4 21.Qc3 Be4 22.Nd2 Bb7 23.Rc1 Qc6 24.f3 Qb5 25.Kf2 e5 26.h3 exd4 27.exd4 Bxd4+ 28.Qxd4 1/2-1/2
1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 c6 5.cxd5 cxd5 6.e3 Be7 7.Bd3 O-O 8.Qc2 h6 9.Bxf6 Bxf6 10.Nf3 Nc6 11.a3 a6 12.O-O b5 13.Nxb5 Bb7 14.Nc3 Rc8 15.Rfc1 Na5 16.b4 Nc4 17.Bxc4 Rxc4 18.Qb3 Qc7 19.Ne2 Rc8 20.Rxc4 dxc4 21.Qc3 Be4 22.Nd2 Bb7 23.Rc1 Qc6 24.f3 Qb5 25.Kf2 e5 26.h3 exd4 27.exd4 Bxd4+ 28.Qxd4 1/2-1/2
Download all the chess games of Ana Isabella for free
Last Tournaments of Acosta Camarillo Ana Isabella
Tournaments | Positions | Date |
---|---|---|
X Festival Panamericano Escolar de las Americas -Colombia 2019 | 9 | 2019-11-12 |
Pan American-ch School U13 Girls | 9 | 2019-11-12 |
CHEQUEO NACIONAL SUB 17 FEMENINO | 8 | 2019-08-07 |
VEN-ch U17 Girls | 8 | 2019-08-07 |
Pan American-ch School U13 Girls 9th | 2 | 2018-10-23 |
Central America & Caribbean U08 Girls | 5 | 2014-10-05 |
Statistics of the most played openings by Ana Isabella with white
Below are the most frequently played openings of Ana Isabella for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C46 (Three Knights: 3...Bc5 4.Nxe5) | 4 | 2 | 0 | 2 |
B70 (Sicilian: Dragon, 6.Be2 Bg7) | 3 | 0 | 1 | 2 |
B34 (Sicilian: Accelerated Fianchetto, Modern, 6.Be3 Nf6 7.Be2 O-O 8.O-O) | 2 | 0 | 2 | 0 |
B34 (Sicilian: Accelerated Fianchetto, 5.Be3) | 2 | 0 | 2 | 0 |
C17 (French: Winawer, 5.a3) | 2 | 0 | 2 | 0 |
B30 (Sicilian: 1.e4 c5 2.Nf3 Nc6) | 2 | 0 | 0 | 2 |
B06 (Modern: 1.e4 g6 2.d4 d6) | 2 | 2 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 c6 5.Nf3) | 2 | 0 | 2 | 0 |
C48 (Four Knights: Spanish, Classical Defence) | 1 | 1 | 0 | 0 |
C50 (Giuoco Piano: 4.O-O Nf6 5.Nc3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Ana Isabella with black
Below are the most frequently played openings of Ana Isabella for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B28 (Sicilian: O'Kelly, 3.Nc3) | 4 | 4 | 0 | 0 |
A25 (English: Closed) | 2 | 0 | 0 | 2 |
C60 (Spanish (Ruy Lopez)) | 2 | 0 | 2 | 0 |
D06 (QGD: Marshall Defence, 3.cxd5) | 2 | 0 | 0 | 2 |
C57 (Two Knights: Ulvestad Variation) | 2 | 2 | 0 | 0 |
C44 (Scotch Gambit) | 2 | 0 | 2 | 0 |
D50 (QGD: 4.Bg5 c6) | 2 | 0 | 0 | 2 |
C70 (Spanish: Classical Deferred) | 1 | 0 | 1 | 0 |
C21 (Centre Game: 1.e4 e5 2.d4 exd4) | 1 | 0 | 1 | 0 |
C50 (Giuoco Piano: Four Knights Variation) | 1 | 0 | 1 | 0 |